21/12/2013, 13:48 #1
cuaeu1
Kiến đá láu cá
STT DANH MỤC SẢN PHẨM MÃ SỐ KÍCH THƯỚC Æ(mm) ĐVT ĐƠN GIÁ(VNĐ)
1 PP-R Vesbo Ống nước lạnh (PN10) 2111 100 PN 10 Pipe 20 mm x 2.3 mm m 32,500
4
2111 200 PN 10 Pipe 25 mm x 2.3 mm m 49,000
2111 300 PN 10 Pipe 32 mm x 2.9 mm m 73,200
2111 400 PN 10 Pipe 40 mm x 3.7 mm m 112,000
2111 500 PN 10 Pipe 50 mm x 5.6 mm m 175,000
2111 700 PN 10 Pipe 63 mm x 5.8 mm m 274,300
2111 700 PN 10 Pipe 75 mm x 6.8 mm m 380,400
2111 700 PN 10 Pipe 90 mm x 8.2 mm m 554,500
2111 900
PN 10 Pipe 110 mm x 10.0 mm
m
831,600
2 PP-R Vesbo Ống nước nóng (PN20) 2112 100 PN 20 Pipe 20 mm x 3.4mm m 46,200
5 2112 200 PN 20 Pipe 25 mm x 4.2 mm m 72,200
2112 300 PN 20 Pipe 32 mm x 5.4 mm m 112,000
2112 400 PN 20 Pipe 40 mm x 6.7 mm m 182,500
2112 500 PN 20 Pipe 50 mm x 8.3 mm m 285,000
2112 600 PN 20 Pipe 63 mm x 10.5 mm m 450,000
2112 700 PN 20 Pipe 75 mm x 12.5 mm m 645,600
2112 800 PN 20 Pipe 90 mm x 15.0 mm m 928,500
3
PP-R Vesbo VESBO- Nối
3
2201 100 Socket 20mm c 6,300
2201 200 Socket 25mm c 8,800
2201 300 Socket 32mm c 13,600
2201 400 Socket 40mm c 21,600
2201 500 Socket 50mm c 36,800
2201 600 Socket 63mm c 80,000
2201 700 Socket 75mm c 124,000
2201 800 Socket 90mm c 194,800
2201 900 Socket 110mm c 274,000
[You must be registered and logged in to see this link.]